Response to China’s VOC
Standard Number | Standard Name | Test Project | Specific Reference |
GB 30981-2020 | Limits of harmful substances in industrial protective coatings | VOC in Total |
Water-based paint (water content greater than or equal to 70%) GB/T 23986-2009 chapter 10.4 |
Water-based paint (water content less than 70%) GB/T 23985-2009 chapter 8.4 |
|||
Solvent-based paint-no reactive diluent and water GT/T 23985-2009 chapter 8.3 |
|||
Solvent-based paint-intentionally added water GB/T 23985-2009 | |||
Solvent-based coatings and solvent-free coatings containing reactive diluents GB/T 34682-2017 |
|||
Water based radiation curable coating GB/T 34675-2017 | |||
Non- water based radiation curable coatingting GB/T 34675-2017 | |||
Content of Benzene | |||
Content of Methylbenzene and Dimethylbenzene | |||
Total Content of Halohydrocarbon | |||
Total Content of PAHs | |||
Content of Methanol | |||
Total Content of Ethylene Glycol and Ester Ether | |||
Four Heavy Metals | |||
GB 33372-2020 | VOC Limit in Adhesive | VOC in Total | Solvent type GB 33372-2020 Appendix A |
Water based adhesive GB 33372-2020 Appendix D | |||
α - cyanoacrylic acids HG 2492-2018 Appendix B bulk type GB 33372-2020 Appendix E |
|||
GB 38507-2020 | Limits for the content of volatile organic compounds (VOCs) in inks | VOC in Total | VOC<15%,GB 38608-2020 Appendix A |
VOC>15%,GB 38608-2020 Appendix B | |||
Energy curing GB 34675-2017 | |||
Halohydrocarbon | |||
17 Speicific VOC | |||
GB 38508-2020 | Volatile Organic Compound Content Limit of Cleaning Agent | VOC in Total | |
Total Content of Dichloromethane,Ttrichlormethane, Trichloroethylene and Tetrachloroethylene | |||
Formaldehyde | |||
Total Content of Benzene,Methylbenzene,Ethylbenzene and Dimethylbenzene |